Ref no. | Kit Num | Name | Haplo | 393 | 390 | 19 | 391 | 385a | 385b | 426 | 388 | 439 | 389-1 | 392 | 389-2 | 458 | 459a | 459b | 455 | 454 | 447 | 437 | 448 | 449 | 464a | 464b | 464c | 464d | 460 | GATA H4 | YCA II a | YCA II b | 456 | 607 | 576 | 570 | CDY a | CDY b | 442 | 438 | 531 | 578 | 395S1a | 395S1b | 590 | 537 | 641 | 472 | 406S1 | 511 | 425 | 413a | 413b | 557 | 594 | 436 | 490 | 534 | 450 | 444 | 481 | 520 | 446 | 617 | 568 | 487 | 572 | 640 | 492 | 565 | |
G2 | 65552 | Grant (unspecified Ireland) | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
G1 | 85599 | Grant (Ohio) | R1b1b2 | 13 | 23 | 14 | 10 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 28 | 15 | 16 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||
G99 | 78433 | Grant | I1 | 13 | 23 | 14 | 10 | 15 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 13 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 21 | 34 | 35 | 13 | 10 | |||||||||||||||||||||||||||||||
Lineage 2 - R1b modal haplotype | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modal | R1b Modal | R1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | ||||||||||||||||||||||||||||||||||||
G3 | FWWCE/25705 | Doug Grant (circa 1650 in Dundalk, Ireland) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 15 | 16 | 18 | 37 | 39 | 11 | 12 | |||||||||||||||||||||||||||||||
G4 | 133216 | Grant Scottish Modal | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 10 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 34 | 39 | 13 | 12 | |||||||||||||||||||||||||||||||
G5 | 76350 | Rod Grant (Alexander Grant b 1693 Scotland) | R1b1b2a1b5 | 13 | 25 | 14 | 10 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 18 | 31 | 15 | 16 | 16 | 17 | 13 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 37 | 39 | 12 | 12 | 11 | 9 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 13 | 16 | 8 | 12 | 25 | 20 | 13 | 11 | 11 | 13 | 11 | 11 | 12 | 12 | |
Match to | David Grant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/25 | G68 | 103707 | Sloane (Ireland) | R1b1b2 | 13 | 25 | 13 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 12 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 40 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G39 | N36760 | Patrick McKeon, b.c.1816, Ireland, possibly Sligo | R1b1b2a1b5 | 13 | 25 | 14 | 10 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 10 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
23/25 | G59 | U9934 | Nolan (John Joseph Nolan, b. c1855, Co. Kilkenney) | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 12 | 11 | 19 | 23 | 16 | 16 | 18 | 16 | 38 | 39 | 13 | 12 | ||||||||||||||||||||||||||||||
23/25 | G6 | TGDDW | Susan Milligan (John Milligan b.c.1779, Tyrone, Ulster) | R1b1b2* | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 18 | 11 | 10 | 19 | 23 | 17 | |||||||||||||||||||||||||||||||||||||
23/25 | G78 | HSUYE | Burns (Owen Burns bc1820, Ardee, Donegal, Ireland) | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 17 | 16 | 17 | 17 | 37 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||
23/25 | G54 | N8216 | McGovern (Owen McGovern, Derryvella, Cavan) | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 10 | 19 | 22 | 16 | 16 | 17 | 17 | 38 | 40 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G34 | 113219 | O'Rourke (Ireland) | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 17 | 36 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G90 | CANEE | McFadden - Antrim | R1b | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 16 | 18 | 18 | 37 | 39 | 13 | 12 | ||||||||||||||||||||||||||||||
23/25 | G7 | 75557/8H5JC | Coogan (Monaghan, Ireland) | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 40 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G44 | 92019 | O'Byrne (Hugh Byrne, b c1750, Co. Monaghan) | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 17 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G9 | BNVZX | Fanning (Leitrim 1746) | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 19 | 17 | 37 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
23/25 | G53 | 85634 | Meason (Thomas Meason b.c.1705 in USA) | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 16 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 36 | 40 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G46 | JNSK6 | Moody | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G94 | DCYX8 | Bingham (Louth, Ireland) | R1b | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 37 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 21 | 23 | 15 | 10 | 12 | 12 | 16 | 8 | 25 | 20 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
23/25 | G63 | 52793 | O'Brien (bc 1695, Ballykelly, Derry) | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 17 | 17 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G47 | 125067 | Reilly | R1b1b2a1b5 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 17 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
23/25 | G58 | 155042 | Lawson (Alexander Lawson b1822 Scotland) | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 17 | 18 | 38 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G45 | ECCPK | Clarke - Fermoy | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 19 | 8 | 10 | 10 | 21 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 25 | 20 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
23/25 | G75 | 9XJAS | Carnes (Georgia, USA) | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 37 | 40 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G80 | F9DAY | Kelly - Ireland, to USA | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 38 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 21 | 24 | 16 | 10 | 12 | 12 | 17 | 8 | 25 | 20 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
23/25 | G8 | ECAYA | O'Byrne (Lisdoonan, Monaghan) | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 19 | 17 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G96 | HT5WY | Turner (Dromore, Co Down) | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 19 | 17 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G83 | vpket | Gracey (Samuel Gracey bc1790, Downpatrick, Co Down) | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 20 | 17 | 38 | 38 | 11 | 12 | ||||||||||||||||||||||||||||||
23/25 | G48 | 108970 | McPherson(Daniel McPherson b1692 Inverness, Scotland), | R1b1b2a1b5 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 17 | 17 | 17 | 38 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G101 | 147480 | McKenna (Warrenpoint c1830) | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G95 | 78A3J | Gracie - Wanlockhead, Lanarkshire, Scotland | R1b1b2e* | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 12 | 11 | 19 | 23 | 17 | 16 | 19 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 21 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 25 | 20 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||
23/25 | G65 | K5MAF | Trynor | 12 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||
23/25 | G84 | 4BP5T | Blaney (Co Down) | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 12 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 15 | 9 | 12 | 25 | 21 | 13 | 12 | 11 | 13 | 12 | 11 | 12 | 12 | |
24/25 | G77 | ABQZW | Byrnes (Anthony Byrnes, Carolina, USA) | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 21 | 17 | 16 | 18 | 17 | 38 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 21 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 25 | 20 | 12 | 11 | 13 | 11 | 11 | 12 | 11 | |||
24/25 | G11 | RQNM7 | O'Shaughnessy (Limerick, Ireland) | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 19 | 17 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
24/25 | G56 | 133075 | Johnson | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 38 | 12 | 12 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||
24/25 | G10 | 94963/3A5HH | Strain (Letterkenny, Ireland) | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 11 | |||||||||||||||||||||||||||||||||||||||||
24/25 | G12 | N8271/73842 | Reilly (John Reilly, Castletara, Cavan, Ireland) | R1b1b2a1b5 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 16 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 17 | 17 | 17 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G35 | N20731 | Flynn (Ireland) | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 18 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 17 | 19 | 17 | 38 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G93 | 2JU2V | Slotnick (adopted) | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 17 | 18 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G51 | KH76V | Cowan (Hugh Cowan 1765, Ireland) | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 29 | 15 | 16 | 16 | 16 | 12 | 11 | 19 | 23 | 16 | 16 | 19 | 17 | 37 | 40 | 12 | 12 | ||||||||||||||||||||||||||||||
24/25 | G13 | 3321/HWJQK | James F Reynolds, Ireland b.c.1798 | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
24/25 | G14 | 51172/JV7VQ | Coleman (Cashel North, Sligo, Ireland) | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 12 | 11 | 19 | 22 | 16 | 16 | 19 | 17 | 37 | 40 | 12 | 12 | ||||||||||||||||||||||||||||||
24/25 | G57 | 47870 | Bohan | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||
24/25 | G52 | 146561 | David R Grant (grandson of Stephen Grant b1846) | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 16 | 19 | 16 | 37 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||
25/25 | G15 | 21345 | David Grant (Stephen Grant b1620, Ireland) | R1b1b2a1b5 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 19 | 17 | 37 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
25/25 | G16 | 91642/8UW3S | Bruce (William Francis Bruce in Alabama in 1840s) | R1b1b2e | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 11 | |||||||||||||||||||||||||||||||||||||||||
25/25 | G102 | ancestry.com | James Wendell Crowley (ancestry.com) | R1b1 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | x | x | 11 | 11 | 25 | x | 18 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | x | 12 | ||||||||||||||||||||||||||||||||||||
24/25 | G64 | 106143 | Greer(James Watson Greer b1881 Dover,Lafayette,MO ) | R1b1b2 | 13 | 25 | 14 | 10 | 11 | 13 | 12 | 12 | 12 | 14 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 19 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G70 | KWJJP | Franklin (Stephen Franklin b.c 1761 Orange County, VA, USA) | R1b1* | 13 | 25 | 14 | 10 | 12 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 17 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G18 | 30813 | Doherty (Patrick Doherty,b.c1821 Malin Head, Donegal) | R1b1b2 | 13 | 25 | 14 | 10 | 12 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 12 | 12 | 19 | 22 | 17 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
24/25 | G19 | QWS7H | Callaghan (Corneilus Callaghan bc1835 Sligo) | 13 | 25 | 14 | 10 | 12 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 12 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 39 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||
G101 | 146019 | John Grant (Rev Leo Grant) | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||
22/25 | G38 | Modal | NW Ireland M222 modal | R1b1b2a1b5 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
22/25 | G20 | 43215 | Grant (mid 1700's in Chester Co, South Carolina) | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 17 | 17 | 18 | 18 | 38 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G21 | 14385/8FPQ7 | Stewart (Scotland) | R1b1b2a1b5 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||
23/25 | G42 | czcq5 | Miller - John Miller, 1771, Ireland | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 20 | 17 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 21 | 23 | 17 | 10 | 12 | 12 | 16 | 8 | 25 | 20 | 12 | 11 | 14 | 10 | 11 | 12 | 12 | |||
23/25 | G22 | 130259 | FitzHenry (Armagh) | R1b1b2 | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 18 | 17 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
23/25 | G41 | XFY7E | Milligan - John Millikin bc1600 Belfast | R1b1b2e | 13 | 25 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 16 | 20 | 18 | 37 | 40 | 12 | 12 | ||||||||||||||||||||||||||||||
