French Church. Portarlington, from registers and state records
| Baptisms | |||
| 1801 Dec 2 | Thomas | 2nd son of Wilson (William?) and Mary (butcher) | |
| 1801 Aug 30 | William | 1st son George & Eleanor Blanc (butcher) | |
| 1829 Feb 11 | Elizabeth | ||
| 1832 Mar 15 | Richard | 1st son of Richard Blanc | |
| 1831 Jun 5 | Catherine | 1st dau of Henri Blanc | |
| 1832 Jul 21 | Sarah | ||
| 1832 Jul 28 | Samuel | ||
| 1832 Sep 15 | Henry | ||
| 1833 Mar 10 | William | 3rd son of George Blong | |
| 1837 Dec 31 | George | son of Henry | |
| 1839 Apr 11 | Maria | dau of Wm & Eliza Blanc | |
| Burials | |||
| 1826 Dec 24 | William Blong | of Portarlington age 60yrs 7 months ?? age is indistinct, suspect a child | |
| 1831Aug 25 | Catherine | 1st dau of Abigail Blong | |
| 1831 Aug 27 | Abigail Blong | ||
| 1831 Jan 28 | Hanna Blong | ||
| 1838 Jan 10 | Frances | dau of Henry | |
| 1852 Jan 12 | George Blanc | died Portarlington age 65 | |
| 1865 | Jane Blong | age 75, Mountmellick vol 18 p384 | |
| 1869 | Jane Blong | age 78, Mountmellick vol 8 p418 | |
| 1870 | William "Blane" | age 37. Mountmellick vol 18 p361 | |
| 1873 | George "Blaney" | died aged 85. Mountmellick vol 18 p388 | |
| 1875 Feb 28 | William Blanc | died Foxcroft Lane, Portarlington age 79 | |
| 1877 May 4 | Angelicia Blang | age 77, single, servant, Mountmellick vol 8 p453. death reported by Eliza Blong | |
| 1876 Aug 22 | Elizabeth Blang | age 76, Mountmellick vol 13 p356. married, cabinet makers wife. Reported by Ellen Blong. | |
| 1876 Dec 9 | William Blang | age 79, Mountmellick vol 3 p466. Butcher, married, reported by Eliza Blong | |
| 1883 Jul 26 | Mary Blanc | died age 85 of Kilmalogue, Portarlington | |
| 1886 Nov 8 | Elizabeth Blanc | died age 88 of Foxcroft Lane, Portarlington | |
| 1889 Mar | Margaret Blong | age 54, Mountmellick vol 3 p395 | |
| 1889 Sept | Anne Blong | age 49, Mountmellick vol 3 p304 | |
| 1891 Oct 26 | Elizabeth Blong | age 96, single, death reported by Elizabeth Luttrell | |
| 1896 Jul 25 | Alice Blong | age 1year 9 months, Mountmellick vol 3 p339, dau of butcher Laurence Blong | |
| 1898 Jun | Christina Blanc | age 54, Mountmellick vol 3 p352 | |
| 1900 Jun | George Blong | age 78, , Mountmellick vol 3 p375 | |
| 1900 Jun | John Blong | age 70, Mountmellick vol 3 p371 | |
| 1911 | Robert Blanc, | age 68, unmarried |
Blanc marriages in Lea Parish Church
| Couple | Home | Witness | |
| 1838 Jan 22 | Wm Bradley | Mount Mellick | Joseph Blanc |
| Maria Blanc | Lea | Joseph Lutterell | |
| 1840 Feb 5 | Thomas Jones | Cork | George Mooney |
| Catherine Blanc | Deerpark, Lea | P Willis | |
| 1841 Dec 13 | Terence McCue | Ballinturbel, Co Cavan | A Blong |
| Rebecca Blong | Lea | P Willis | |
| 1845 | Mary Blang | Mountmellick | vol8 p165 |
| 1843 Sept 18 | Wm. Watson | Clonsast | Wm Bradley |
| Elizabeth Blong | Portarlington, Lea | George Watson | |
| 1850 Feb 12 | Wm Blanc | butcher, Portarlington | ? (butcher) |
| Christina Tinker | Portarlington | Thos Tinker | |
| 1853 Apr 22 | Robert Kerr | policeman, Allenwood | Robt Kerr (farmer) |
| Rebecca Blanc | Portarlington | Wm Blanc (victualler) | |
| 1856 | Margaret Blanc | Mountmellick | vol8 p274 |
| 1860 | Alicia Blanc | Mountmellick | vol8 p271 |
| 1860 | Elizabeth Blong | Mountmellick | vol8 p271 |
| 1859 | Margaret Blong | Mountmellick | vol8 p276 |
| 1882 | Samuel Blong | Mountmellick | vol3 p377 |
| 1890 | Edward Blong | Mountmellick |
Tithe Applotment
Griffiths Entries for Blong/Blang and Watson in Lea Parish and Clonsast Parish in 1851
| Watson | Benjamin | Cushina | Clonsast |
| Watson | George | Aghameelick | Clonsast |
| Watson | George | Derrygarran | Clonsast |
| Watson | Henry | Naharra | Clonsast |
| Watson | John | Kilcloncorkry | Clonsast |
| Watson | Thomas | Clonsast Upper | Clonsast |
| Watson | Thomas | Clonshannon | Clonsast |
| Watson | William | Clonshannon | Clonsast |
| Blang | George | Droughill | Lea |
| Blang | Richard | Droughill | Lea |
| Blong | Abraham | Cooltedery (Portarlngton) | Lea |
| Blong | George | Cooltedery (Spa Lane) | Lea |
| Blong | Jane | Cooltedery (Spa Lane) | Lea |
| Blong | Margaret | Ballymorris | Lea |
| Blong | Richard | Ballymorris | Lea |
| Blong | Richard | Cooltedery | Lea |
| Blong | Richard | Cooltedery (Main Street) | Lea |
| Blong | William | Cooltedery (Church Lane) | Lea |
| Blong | William | Cooltedery (Foxcraft Lane) | Lea |
| Blong | William | Cooltedery (Main Street) | Lea |
| Watson | Henry | Cooltedery | Lea |
| Watson | Henry | Cooltedery (Main Street) | Lea |
| Watson | Rev. George | Cooltedery (Main Street) | Lea |
1766 Religous Census of Ireland in NAI Return 844 Lea Parish M 2476 (i)
