I got Jane Pugh's service record from the Ministry of Defence
Postings
| Station | Date | Other | Notes |
| Oxford 26 Southern GH | 26 Feb 1940 | Permanent | Oxford |
| Embarked | 25 June 1940 | Queen Mary | |
| Palestine | 28 Aug 1940 | Permanent | |
| Crete 7 General Hospital | 26 April 1941 | Temporary | |
| Egypt 63 General Hospital | 1 May 1941 | Temporary | 9 days sick leave from 6 May 1941! |
| Egypt 8 General Hospital | 1 July 1941 | Permanent | Alexandria |
| 2 General Hospital | 21 Jan 1943 | Permanent | 28 days sick leave from 1 Jan 1943 |
| 8 General Hospital | 21 Jan 1943 | Temporary | |
| 2 General Hospital | 31 March 1943 | Permanent | |
| Left Egypt | 31 March 1943 | ||
| Arrived Tripoli | 3 April 1943 | Tripoli | |
| 7 OS BNAF | 2 Dec 1943 | 15/44 | |
| Nursing Inf*** AddPay | 24 Jan 1944 | 136/44 | |
| 92 General Hospital | 7 Mar 1945 | 160/45 | |
| Evac to UK POSCMF | 9 Mar 1945 | 175/45 | |
Medals |
| 1939-1945 Star |
| Italy Star |
| Defence Medal |
| War Medal 1939-1945 |
| Africa Star with 8th Army clasp |