One can put together Evan Pugh's life from the census return available
| 1841 census | 1851 census | 1861 census | 1871 census | 1881 census |
| Dolgellau town | Crogennant, Llangelynin | Hillsboro, Corris |
Pandyisaf, Garthgynfawr 2ml SW of Dolgelly | Hillsborough, Upper Corris |
| Richard Pugh 63 | ||||
| Ann Pugh 63 | ||||
| Evan Pugh, 14 | Evan Pugh 24 | Evan Pugh 34 | Evan Pugh 45 | Evan Pughe, 53 |
| Jane Pugh 28 | Jane Pugh 37 | Jane, 48 | ||
| Hugh Pugh 7 | Hugh Pugh 17 | Hugh 27 | ||
| Margret A Pugh 5 | Mary Anne Pugh 15 | -------- | ||
| Elizabeth Pugh 3 | Elizabeth Pugh 13 | Elizabeth 23 | ||
| Jane Pugh 1 |
Jane Pugh 11 | |||
| Evan Pugh 2 Mo | Rees Pugh 9 | Rees 20 | ||
| Evan Pugh 7 | Evan 18 | |||
| Catherine Pugh 5 | Sarah C 15 | |||
| Margaret Pugh 2 | Margaret J 12 | |||
| relevant 1841 scan | relevant 1881 scan |