| Year | Date | Christian Name All Pugh surname |
Place of death | Age |
| 1790 | Feb 25 | Rice | ||
| Mar | Margaret | |||
| Apr | Ann | |||
| Jun | Jane | |||
| Jul | Robert | |||
| Nov | Catherine | |||
| 1791 | Apr | Jane | ||
| May | Ann | |||
| 1792 | Jan 2 | Hugh | Bwfchcooh | |
| 1793 | -- | -- | ||
| 1794 | Jan 9 | Ellis son of David | Lletywyn | |
| Feb 25 | Hugh | Tyneanane | ||
| Jul 5 | Hugh | Tyn y ceinant | 1 of smallpox | |
| Nov 1 | Gwen | Balchloch | 14 of smallpox | |
| 1795 | Nov 16 | Hugh | Lletrus | |
| 1796 | Feb 21 | John | Pauper | |
| 1797 | Ann | CeyngMaes | 34 & single | |
| Owen | CeynyMaes | single | ||
| Catherine | Fronslace | |||
| 1798 | Sep | Margaret | Wife of Hugh, Innkeeper | 50 |
| Sep | Griffith | Skinner of Dolgellau | 40? | |
| Oct | Jonnett | Cefn-y-Maes | 66 | |
| Robert | Pauper of Dolgellau | |||
| 1799 | Mar 13 | Ann | Pauper of Pandyrodyn | |
| Mar 17 | Ann | Pauper | ||
| May | Hugh | Skinner of Batch | ||
| Jul | Elizabeth | Pantllan, wife of John Richard (buried April) | ||
| 1800 | Sep 5 | Jane | Wife of John Griffith, glover | |
| 1801 | Apr 26 | Richard | infant | |
| Sep 26 | Edward | Son of Hugh Lewis, pauper, of smallpox | ||
| 1802 | Jun | Ellen | Penmaen uchaf, of smallpox | |
| 1803 | Mar | Lewis | Cef y maes | |
| Feb | Elizabeth | Pauper | ||
| Sep | Howel | Rowlands, Clerk | ||
| 1804 | Jan | Jane | Dolgellau, Pauper | |
| Apr | Mary | Dolgellau | infant | |
| Apr | Lewis | Ylygog | ||
| 1805 | Feb | Owen | Dolgellau, Pauper | infant |
| Feb | Margaret | Gellygravog, Pauper | 84 | |
| Apr 15 | Richard | Mynfforth | infant | |
| May | Mary | Dolgellau | ||
| Aug | Anne | Dolgellau. Pauper | ||
| Nov | Mary | Dolgellau | 80 | |
| Dec | Howel | Dolgellau | infant | |
| 1806 | Apr | Jane | Dolgellau | |
| May 6 | Evan | Brynrhug, Mariner | ||
| Jun | Ellis | Dolgellau | ||
| Aug | Jane | Dolgellau | 89 | |
| 1807 | Jan | Jane | Dolgellau, Pauper | |
| 1808 | Sep | Sarah | infant | |
| Oct | Jane | Dolgellau | ||
| Oct | Ellis | Dolgellau | ||
| 1809 | Aug | Gwen | Ty'nynant | |
| Oct | Hugh | Ty'nynant Dissenting Minister | ||
| Mary | Dolgellau | infant | ||
| 1810 | Dec | David | Lleltowen? | |
| 1811 | May | Hugh | Penmaer Ucha, drowned bathing | |
| Aug | Jane | Dolgellau, Pauper | ||
| Aug 31 | Rees | Talyllyn, Pauper | 84 | |
| Oct | Hugh | Dolgellau | infant | |
| 1812 | Jan | Thomas | Dolgellau | |
| Morgan | Dolgellau, Pauper | |||
| May | Evan | Dolyserau | ||
| May | Ellen | Dolgellau | ||
| Jun | Catherine | Dolgellau | ||
| Dec | Richard | Llwynyfynnon | ||
| 1813 | Jul 25 | Jane | Dolgellau | 12 |
| Aug 9 | Howel | Dolgellau | 73 | |
| Aug 24 | Catherine | Dolgellau | infant | |
| Sep 7 | Ellen | Dolgellau | 1 | |
| 1814 | May 26 | Rebecca | Dolgellau | 82 |
| Jun 16 | David | Dolgellau | 3 | |
| Sep 5 | Ellis | Dolgellau | 50 | |
| 1815 | --- | -- | -- | -- |
| 1816 | Jul 13 | Anne | Dolgellau | infant |
| Aug 19 | Elizabeth | Halyod Ger | 63 | |
| 1817 | Feb 5 | David | Cefriymaes | 12 |
| Mar 10 | Mary | Dolgellau | 44 | |
| May 26 | Griffith | Pant y Prod | 39 | |
| Jun 10 | Hugh | Bwlch coch | infant | |
| Jun 10 | William | Bwlch coch | infant | |
| Dec 3 | Robert | Glygog | 68 | |
| 1818 | Jan 10 | Anne | Dolgellau | 53 |
| Jan 12 | Sarah | Dolgellau | 37 | |
| Jan 22 | Humphrey | Dolgellau | 70 | |
| Aug 8 | Cadwalader | Dolgellau | 69 | |
| Aug 11 | Jane | Pandyrodyne | 99 | |
| 1819 | Apr 21 | Hugh | Llelly-mwrown | 67 |
| May 19 | Catherine | Dolgellau | infant | |
| Oct 2 | John | Maesygarnedd | 58 | |
| Oct 15 | Catherine | Minfford | 53 | |
| 1820 | -- | -- | -- | -- |
| 1821 | Jan 16 | Jane | Dolgellau | 75 |
| May 23 | John | Dolgellau | infant | |
| 1822 | Mar 28 | Evan | Dolgellau | 52 |
| Apr 24 | Anne | Dolgellau | 73 | |
| 1823 | Feb 10 | Cadwalader | Pennant Igi | 66 |
| Feb 22 | John | Errw-goed Chapel | 64 | |
| Apr 8 | Catherine | Dolgellau | 60 | |
| Apr 14 | Lewis | Dyffrydan | 85 | |
| Jun 27 | Rowland | Corris | 70 | |
| Jul 10 | William | Talywain | 82 | |
| 1824 | Apr 10 | Margaret | Hafod-oer | 83 |
| May 5 | Catherine | Pennantign | 22 | |
| Aug 5 | James | Dolrisglog | 52 | |
| Aug 23 | Jane | Dolgellau | 31 | |
| Sep 25 | Lowry | Dolgellau | 37 | |
| Nov 30 | Edward | Dolgellau | 39 | |
| 1825 | May 10 | Anne | Ffryddfawr | 31 |
| Aug 3 | Lewis | Dolgellau | 82 | |
| 1826 | Mar 27 | Anne | Llawr Dolserey | 79 |
| Jun 7 | Ellen | Pant y Coe | 46 | |
| Nov 15 | David | Dolgellau | 74 | |
| Dec 5 | Hugh | Dolgellau | 4 | |
| 1827 | Feb 6 | Ellen | Dolgellau | 43 |
| Aug 24 | Elizabeth | Dolgellau | 75 | |
| Oct 24 | Jonnett | Pandy'Rodyn | 37 | |
| 1828 | Sep 6 | Catherine | Dolgellau | 29 |
| Sep 24 | Elizabeth | Plasincha | 21 | |
| 1829 | Jan 20 | John | Cae Newydd | 3 |
| Jan 28 | Hugh | Dolgellau | 90 | |
| Apr 27 | Elizabeth | Erw-wen | 41 | |
| May 23 | Mary | Tyn y Cornel | 79 | |
| Oct 10 | Elizabeth | Dolgellau | 57 | |
| 1830 | Apr 30 | Anne | Derwas | 44 |
| Jul 15 | Sarah | Helgog | 27 | |
| Dec 4 | Lewis | Tyn-y-ivan | 70 | |
| 1831 | Aug 5 | Mary | Aberddowen | 20 |
| Dec 9 | Anne | Rhydymaen, Llanfachreth | 52 | |
| Dec 17 | John | Tynyfach, Llanfachreth | 72 | |
| 1832 | Feb 1 | Jane | Cefnrowen | 70 |
| Mar 15 | Richard | Dolgellau | 76 | |
| Jul 3 | Catherine | Cefnrowen-uchof | 62 | |
| Oct 6 | John | Dolgellau | infant | |
| 1833 | Apr 5 | Robert | Dolgellau | 27 |
| May 14 | Lewis | Fronmean | 23 | |
| Aug 1 | Hugh | Dolgellau | 79 | |
| 1834 | Jan 6 | Mary | Dolgellau | 83 |
| Mar 21 | Catherine | Dolgellau | 1 | |
| Mar 24 | Edward | Dolgellau | infant | |
| Mar 26 | Elizabeth | Dolgellau | 3 | |
| May 24 | Margaret | Plasuchaf, Dolgellau | ||
| Jun 30 | Jane | Dolgellau | 74 | |
| Sep 22 | Jane | Caergnwch | 52 | |
| Oct 28 | Catherine | Dolgellau | 80 | |
| 1835 | May 12 | David | Dolgellau | 1 |
| Oct 17 | Anne | Llanegryn | 83 | |
| 1836 | May 30 | Jane | Tynnant | 81 |
| May 11 | Robert | Dolgellau | 76 | |
| 1837 | Mar 11 | Jane | Dolgellau | 46 |
| Apr 11 | Griffith | Dolgellau | 83 | |
| Jul 3 | Mary | Dolgellau | 94 | |
| Sep 15 | Gwen | Penarlac | 74 | |
| Oct 25 | Mary | Brynmaer-uchf | 90 | |
| 1838 | Nov 6 | Robert | Perthy-Llwydion | 84 |
| 1839 | Jan 18 | Catherine | Dolgellau | 75 |
| Feb 19 | John | Dolgellau | 56 | |
| Feb 22 | Jane | Dolgellau | 32 | |
| Sep 30 | Catherine | Ty'n y twll | 19 | |
| 1840 | Jan 4 | John | Dolgellau |
1 |
| Feb 29 | Robert | Dolgellau | 1 | |
| Apr 3 | Gwen | Ty'y graig | 50 | |
| Dec 19 | Anne | Dolgellau | 4 | |
| Dec 24 | Lewis | Plas yn Buithdir | 49 | |
| 1841 | Mar 12 | Mary | Perthillwydion | 86 |
| Apr 9 | Elizabeth | Dolgellau | 89 | |
| 1842 | Jun 24 | Anne | Dolgellau | 1 |
| Jul 13 | Anne | Dolgellau | 1 | |
| Oct 10 | Ellen | Dolgellau | 68 | |
| Dec 17 | Sarah | Dolgellau | 84 | |
| 1843 | Mar 13 | Anne Griffith | Gwanas | 26 |
| Jul 5 | Hugh | Dolgellau | infant | |
| Dec 23 | Anne | Dolgellau | 69 | |
| 1844 | Sep 18 | Hugh | Heuishen | 20 |
| 1845 | Jan 23 | Charles Thomas | Dolgellau | infant |
| Oct 29 | Howel | Dolgellau | 80 | |
| Dec 22 | John | Dolgellau | infant | |
| 1846 | Jan 27 | Robert | Beuisbeen | 67 |
| May 20 | Catherine | Dolgellau | 68 | |
| Jul 16 | Catherine | Dewisbren | 24 | |
| Oct 3 | John | Dolgellau | 75 | |
| Nov 12 | Howel | Dolgellau | 67 | |
| 1847 | Jan 26 | Margaret | Mallyd | 55 |
| Feb 15 | Thomas | Dolgellau | 82 | |
| Mar 19 | Elizabeth | Dolgellau | 30 | |
| May 8 | Robert | Minfford | 9 | |
| Jun 19 | Martha | Dolgellau | 65 | |
| Oct 27 | Elizabeth | Cefrymaen-bach | 41 | |
| 1848 | Jan 3 | Willaim | Dolgellau | 3 |
| Mar 4 | Richard | Dolgellau | 62 | |
| Mar 31 | Margaret | Dolgellau | 15 | |
| Apr 27 | Mary | Cefrymaer | 77 | |
| Jun 22 | John | Dolgellau | 5 | |
| Nov 13 | Griffith | Dolgellau | 77 | |
| Nov 13 | Lewis | Dolgellau | 47 | |
| Nov 20 | Jonnet | Dolgellau | 61 | |
| Dec 30 | Rees | Tynwyd Uchaf | 78 | |
| 1849 | Feb 8 | Elizabeth | Dolgellau | 11 |
| Apr 10 | Edward | Dolgellau | 38 | |
| May 15 | William | Ceprymaen Bach | 2 | |
| May 30 | Elizabeth | Dolgellau | 18 | |
| Nov 9 | Elizabeth | Plasuchaf, Dolgellau | 73 | |
| 1850 | Jan 1 | Owen | Gifbachwyd | infant |
| Jan 8 | Mary | Pandytyn ychon, Birthdir | 4 | |
| Apr 22 | Richard | Dolgellau | 75 | |
| May 9 | Ellin Isaac | Dolgellau | infant | |
| 1851 | Jan 30 | Lewis | Dolgellau | 81 |
| Jun 11 | John | Arthog | 74 | |
| Aug 20 | David | Dolgellau | infant | |
| Sep 12 | Hugh | Dolgellau | 77 | |
| Oct 2 | John | Barmouth | 2 | |
| Oct 14 | Catherine | Brynbras | 74 | |
| 1852 | Feb 28 | Ann | Dolgellau | 23 |
| Mar 4 | Robert | Helgfog-Fawr | 64 | |
| May 26 | John | Fransfryndd Parish | 75 | |
| Aug 25 | Ann | Dolgellau | 83 | |
| 1853 | Jan 1 | Hugh | Dolgellau | 82 |
| Jan 22 | Ellin | Celynin Parish | 81 | |
| May 24 | John | Tynberth | infant | |
| Jun 11 | Edward | Pandygroden | 79 | |
| Nov 3 | Anne | Dolgellau | 38 | |
| Dec 23 | Hugh | Dolgellau | 89 | |
| 1854 | Jan 31 | Hugh | Glasdir | 73 |
| 1855 | Apr 13 | Catherine | Caeceisch, Dolgellau | 84 |
| Dec 10 | Elizabeth | Denisbien | 38 | |
| Dec 27 | Charlotte | Dolgellau | 1 | |
| 1856 | Jun 22 | Catherine | Dolgellau | infant |
| Aug 7 | Hugh | Dolgellau | 48 | |
| Oct 16 | Mary | Dolgellau | infant | |
| 1857 | -- | -- | -- | -- |
| 1858 | Mar 15 | Evan | Denisben isaf | 82 |
| Oct 8 | Richard | Dolgellau | 33 | |
| 1859 | Feb 1 | Gwen | Tyddynbach | 68 |
| Mar 7 | Anne | Dolgellau | 70 | |
| Aug 27 | Jane Elizabeth | Maescaled | infant | |
| Dec 14 | Ellin | Dolgellau | infant | |
| 1860 | Jan 6 | Gwen | Dolgellau | 60 |
| Feb 16 | Gwen | Aberddowen | 79 | |
| Mar 30 | Catherine | Dolgellau | 6 | |
| May 31 | Margaret | Dolgellau | 69 | |
| Oct 26 | Margaret | Dolgellau | 39 | |
| 1861 | Jan 9 | Lewis | Dolgellau | 59 |
| Apr 16 | John | Dolgellau | 56 |