| - | ||||||||||||||||||||||||
| ___ | ______ | ______ | ______ | ______ | _______ | _______ | ______ | ______ | _______ | _______ | ________ | ______ | _______ | ______ | _______ | ______ | _______ | ______ | ________ | _______ | ________ | _______ | __ | _____ |
| | | | | | | ||||||||||||||||||||||
| James | Richard | John | ||||||||||||||||||||||
| b1801 | b1802 | b1805 | ||||||||||||||||||||||
| m no | m no | m1828 | Spencer | |||||||||||||||||||||
| d1801 | d1822 | d1896 | ||||||||||||||||||||||
| ===== | ====== | | | ||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| ____ | ______ | _______ | _______ | ________ | ______ | _______ | ______ | _______ | ___|___ | _______ | ______ | ________ | _______ | ___ | ||||||||||
| | | | | | | | | | | | | | | | | |||||||||||||||||
| Thomas | John | Ellen | John | Elizabeth | Francis | James C | Nicholas | |||||||||||||||||
| b1832 | b1833 | b1834 | b1836 | b1839 | b@1845 | b@1849 | b@1850 | |||||||||||||||||
| m | m no | m | m1863 | m1870 | m1 | m | ||||||||||||||||||
| d | d 1833 | d1869 | m2 | d1928 | ||||||||||||||||||||
| ====== | ======= | | | ======= | ====== | d1910 | | | ||||||||||||||||||
| | | | | | | ||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||
| | | ___ | __|_____ | ___ | | | ||||||||||||||||||||
| | | | | | | | | | | ||||||||||||||||||||
| John | J Fred | James | Mary | 1 girl | ||||||||||||||||||||
| b@1870 | b | |||||||||||||||||||||||
| m | m | |||||||||||||||||||||||
| d1964 | d | |||||||||||||||||||||||
| | | ======= | |||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| William | ||||||||||||||||||||||||
| b1894 | ||||||||||||||||||||||||
| m | ||||||||||||||||||||||||
| d | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| John | ||||||||||||||||||||||||
97
| _____ | _______ | _______ | ______ | _______ | _____ | _______ | ______ | _______ | _______ | _______ | ______ | ______ | ||||||||||||
| | | | | |||||||||||||||||||||||
| John | James | |||||||||||||||||||||||
| b1770 | b | |||||||||||||||||||||||
| m1791 | m | |||||||||||||||||||||||
| d1825 | d1816 | |||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| ______ | ______ | ____ | ________ | _______ | _______ | ______ | _______ | ______ | _____ | _____ | _______ | __|____ | _______ | _______ | ______ | _______ | _____ | _______ | ______ | _______ | _______ | _______ | ______ | ______ |
| | | ||||||||||||||||||||||||
| William | ||||||||||||||||||||||||
| b1808 | ||||||||||||||||||||||||
| m | ||||||||||||||||||||||||
| d1870 | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| _____ | _______ | _______ | ______ | _______ | ______ | _____ | _____ | _______ | ______ | _______ | |____ | ______ | _______ | _____ | _______ | ______ | _______ | _______ | ___ | |||||
| | | | | | | | | | | | | | | ||||||||||||||||||
| John | James | Rebecca | Stephen | William | MaryAnn | Elizabeth | ||||||||||||||||||
| b1836 | b1837 | b1843 | b1846 | b | b1850 | b 1859 | ||||||||||||||||||
| m1859 | m1867 | m1870 | m1869 | m | m | m no | ||||||||||||||||||
| d | d1903 | d 1928 | d1923 | d | d 1888 | |||||||||||||||||||
| | | | | ====== | | | ======= | ======= | |||||||||||||||||||
| | | | | | | ||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||
| ___ | ______ | _____ | __|_____ | _______ | ___ | _____ | ______ | _____ | __|___ | ____ | ____ | _______ | _______ | ______ | ___|____ | _____ | _______ | ______ | _______ | _______ | ___ | |||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||
| William | James | John | Elizabeth | Richard | Mary | William | Emily | Alfred J | William | Florence | Christina | Fredrick | Edmond | Jane | Kate | Bessie | JHastings | Adelaide | JohnRA | |||||
| b | b | b | b1868 | b1873 | b1879 | b1870 | b1872 | b1874 | b1876 | b1877 | b1879 | b1880 | b1882 | b1883 | b1885 | b1888 | ||||||||
| m | m | m no | m1901 | m no | m1904 | m | m | m.J Bell | ||||||||||||||||
| d | d | d | d1928 | d1959 | d1930 | d1881 | d1929 | d | d | | | ||||||||||||||
| | | | | ======= | ===== | ====== | | | ===== | | | ====== | ====== | ======= | ====== | ====== | ==== | ===== | ===== | | | ====== | | | ||||||
| ___ | ___| | | | | | | | ____ | _____ | _______ | ______ | ___| | | | ||||||||||||||
| | | | | | | | | | | | | |||||||||||||||||||
| | | ____ | __|__ | ________ | ___ | ____ | ______ | ___|____ | ______ | _____ | ___ | |____ | ______ | ___ | | | ___ | _______ | _______ | ___| | ||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||||||
| (girl) | Charles | Lillian | Violet | Eileen | Marion | Eleanor | Allan W | Millard | Hilda L | Anna | Patricia | Isabella | Nora | Stephen | John S | Julia | David | Mary | ||||||
| b1902 | b1904 | b1905 | b1907 | b1909 | b1911 | b1912 | b1914 | b1917 | b.1912 | b1916 | b.1919 | b 1922 | b 1928 | |||||||||||
| m1930 | m1927 | m1931 | m1933 | m1938 | m1935 | m1940 | m1937 | m1939 | mEGreen | m | m.1940 | m.1942 | m.1946 | |||||||||||
| d1975 | d1963 | d1961 | d1987 | d1910 | d1983 | d | d.1991 | d1990 | ||||||||||||||||
| ===== | ==== | ======= | ====== | ====== | ====== | | | | | ===== | ===== | ====== | ====== | ====== | | | | | ======= | | | ======= | |||||||
| | | | | | | | | | | ||||||||||||||||||||
| | | | | | | | | | | ||||||||||||||||||||
| ____ | _______ | ______ | ___| | |___ | _____ | _____ | _______ | ______ | ___ | ____ | ___| | ___ | ___| | ____ | ___|____ | ________ | __ | |||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||
| Eleanor | William | Marion | Stephen | Peter | David | Donald | David | Nancy | Georgina | John | Christine | Julia | Carolyn | John | ||||||||||
| b1935 | b1935 | b1941 | b1943 | b1938 | b1939 | b1940 | b 1940 | adopted | b.1951 | b.1954 | b.1950 | b.1953 | b.1957 | b.1960 | ||||||||||
| m | m1961 | m1963 | m no | m1964 | m1963 | m no | m1964 | m.1983 | m.1986 | m. | m. | |||||||||||||
| d | d | d | d | d | | | |||||||||||||||||||
| ====== | | | ====== | ====== | | | | | ====== | | | ====== | ====== | | | ======= | ======= | ======= | |||||||||||
| | | | | | | | | | | ||||||||||||||||||||
| | | | | | | | | | | ||||||||||||||||||||
| ____ | ___|___ | ___ | |___ | _____ | ___ | |____ | ______ | ______ | ____ | |____ | _______ | _____ | ___ | |__ | ____ | |||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||
| WRobert | Heather | Jennifer | Wendy | Janet | Lynda | James M | John | Edward | Lorraine | Linda | Susan | Jenny | Stephen | David | Jacquelin | |||||||||
| b1964 | b1965 | b1968 | b1966 | b1967 | b1972 | b1968 | b1969 | b1972 | b1973 | b | b | b | b 1972 | b1987 | b.1989 | |||||||||
| m1990 | m1994 | m | m | m | m no | |||||||||||||||||||
| d1982 | ||||||||||||||||||||||||
| ====== | ====== | ===== | ===== | ===== | ====== | ======= | ====== | ====== | ===== | ======= | ||||||||||||||
98
| Stephen | ||||||||||||||||||||||||
| b@1740 | ||||||||||||||||||||||||
| m1768 | ||||||||||||||||||||||||
| d | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| _______ | ______ | ______ | _______ | ______ | ______ | ______ | ______ | ______ | ______ | _______ | _______ | ___|___ | _____ | ______ | ______ | ______ | ______ | _________ | _______ | ______ | ______ | _______ | ______ | |