| - | ||||||||||||||||||||||||
| ___ | ______ | ______ | ______ | ______ | _______ | _______ | ______ | ______ | _______ | _______ | ________ | ______ | _______ | ______ | _______ | ______ | _______ | ______ | ________ | _______ | ________ | _______ | __ | _____ |
| | | | | | | ||||||||||||||||||||||
| James | Richard | John | ||||||||||||||||||||||
| b1801 | b1802 | b1805 | ||||||||||||||||||||||
| m no | m no | m1828 | Spencer | |||||||||||||||||||||
| d1801 | d1822 | d1896 | ||||||||||||||||||||||
| ===== | ====== | | | ||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| ____ | ______ | _______ | _______ | ________ | ______ | _______ | ______ | _______ | ___|___ | _______ | ______ | ________ | _______ | ___ | ||||||||||
| | | | | | | | | | | | | | | | | |||||||||||||||||
| Thomas | John | Ellen | John | Elizabeth | Francis | James C | Nicholas | |||||||||||||||||
| b1832 | b1833 | b1834 | b1836 | b1839 | b@1845 | b@1849 | b@1850 | |||||||||||||||||
| m | m no | m | m1863 | m1870 | m1 | m | ||||||||||||||||||
| d | d 1833 | d1869 | m2 | d1928 | ||||||||||||||||||||
| ====== | ======= | | | ======= | ====== | d1910 | | | ||||||||||||||||||
| | | | | | | ||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||
| | | ___ | __|_____ | ___ | | | ||||||||||||||||||||
| | | | | | | | | | | ||||||||||||||||||||
| John | J Fred | James | Mary | 1 girl | ||||||||||||||||||||
| b@1870 | b | |||||||||||||||||||||||
| m | m | |||||||||||||||||||||||
| d1964 | d | |||||||||||||||||||||||
| | | ======= | |||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| William | ||||||||||||||||||||||||
| b1894 | ||||||||||||||||||||||||
| m | ||||||||||||||||||||||||
| d | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| John | ||||||||||||||||||||||||
97
| _____ | _______ | _______ | ______ | _______ | _____ | _______ | ______ | _______ | _______ | _______ | ______ | ______ | ||||||||||||
| | | | | |||||||||||||||||||||||
| John | James | |||||||||||||||||||||||
| b1770 | b | |||||||||||||||||||||||
| m1791 | m | |||||||||||||||||||||||
| d1825 | d1816 | |||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| ______ | ______ | ____ | ________ | _______ | _______ | ______ | _______ | ______ | _____ | _____ | _______ | __|____ | _______ | _______ | ______ | _______ | _____ | _______ | ______ | _______ | _______ | _______ | ______ | ______ |
| | | ||||||||||||||||||||||||
| William | ||||||||||||||||||||||||
| b1808 | ||||||||||||||||||||||||
| m | ||||||||||||||||||||||||
| d1870 | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| _____ | _______ | _______ | ______ | _______ | ______ | _____ | _____ | _______ | ______ | _______ | |____ | ______ | _______ | _____ | _______ | ______ | _______ | _______ | ___ | |||||
| | | | | | | | | | | | | | | ||||||||||||||||||
| John | James | Rebecca | Stephen | William | MaryAnn | Elizabeth | ||||||||||||||||||
| b1836 | b1837 | b1843 | b1846 | b | b1850 | b 1859 | ||||||||||||||||||
| m1859 | m1867 | m1870 | m1869 | m | m | m no | ||||||||||||||||||
| d | d1903 | d 1928 | d1923 | d | d 1888 | |||||||||||||||||||
| | | | | ====== | | | ======= | ======= | |||||||||||||||||||
| | | | | | | ||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||
| ___ | ______ | _____ | __|_____ | _______ | ___ | _____ | ______ | _____ | __|___ | ____ | ____ | _______ | _______ | ______ | ___|____ | _____ | _______ | ______ | _______ | _______ | ___ | |||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||
| William | James | John | Elizabeth | Richard | Mary | William | Emily | Alfred J | William | Florence | Christina | Fredrick | Edmond | Jane | Kate | Bessie | JHastings | Adelaide | JohnRA | |||||
| b | b | b | b1868 | b1873 | b1879 | b1870 | b1872 | b1874 | b1876 | b1877 | b1879 | b1880 | b1882 | b1883 | b1885 | b1888 | ||||||||
| m | m | m no | m1901 | m no | m1904 | m | m | m.J Bell | ||||||||||||||||
| d | d | d | d1928 | d1959 | d1930 | d1881 | d1929 | d | d | | | ||||||||||||||
| | | | | ======= | ===== | ====== | | | ===== | | | ====== | ====== | ======= | ====== | ====== | ==== | ===== | ===== | | | ====== | | | ||||||
| ___ | ___| | | | | | | | ____ | _____ | _______ | ______ | ___| | | | ||||||||||||||
| | | | | | | | | | | | | |||||||||||||||||||
| | | ____ | __|__ | ________ | ___ | ____ | ______ | ___|____ | ______ | _____ | ___ | |____ | ______ | ___ | | | ___ | _______ | _______ | ___| | ||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||||||
| (girl) | Charles | Lillian | Violet | Eileen | Marion | Eleanor | Allan W | Millard | Hilda L | Anna | Patricia | Isabella | Nora | Stephen | John S | Julia | David | Mary | ||||||
| b1902 | b1904 | b1905 | b1907 | b1909 | b1911 | b1912 | b1914 | b1917 | b.1912 | b1916 | b.1919 | b 1922 | b 1928 | |||||||||||
| m1930 | m1927 | m1931 | m1933 | m1938 | m1935 | m1940 | m1937 | m1939 | mEGreen | m | m.1940 | m.1942 | m.1946 | |||||||||||
| d1975 | d1963 | d1961 | d1987 | d1910 | d1983 | d | d.1991 | d1990 | ||||||||||||||||
| ===== | ==== | ======= | ====== | ====== | ====== | | | | | ===== | ===== | ====== | ====== | ====== | | | | | ======= | | | ======= | |||||||
| | | | | | | | | | | ||||||||||||||||||||
| | | | | | | | | | | ||||||||||||||||||||
| ____ | _______ | ______ | ___| | |___ | _____ | _____ | _______ | ______ | ___ | ____ | ___| | ___ | ___| | ____ | ___|____ | ________ | __ | |||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||
| Eleanor | William | Marion | Stephen | Peter | David | Donald | David | Nancy | Georgina | John | Christine | Julia | Carolyn | John | ||||||||||
| b1935 | b1935 | b1941 | b1943 | b1938 | b1939 | b1940 | b 1940 | adopted | b.1951 | b.1954 | b.1950 | b.1953 | b.1957 | b.1960 | ||||||||||
| m | m1961 | m1963 | m no | m1964 | m1963 | m no | m1964 | m.1983 | m.1986 | m. | m. | |||||||||||||
| d | d | d | d | d | | | |||||||||||||||||||
| ====== | | | ====== | ====== | | | | | ====== | | | ====== | ====== | | | ======= | ======= | ======= | |||||||||||
| | | | | | | | | | | ||||||||||||||||||||
| | | | | | | | | | | ||||||||||||||||||||
| ____ | ___|___ | ___ | |___ | _____ | ___ | |____ | ______ | ______ | ____ | |____ | _______ | _____ | ___ | |__ | ____ | |||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||
| WRobert | Heather | Jennifer | Wendy | Janet | Lynda | James M | John | Edward | Lorraine | Linda | Susan | Jenny | Stephen | David | Jacquelin | |||||||||
| b1964 | b1965 | b1968 | b1966 | b1967 | b1972 | b1968 | b1969 | b1972 | b1973 | b | b | b | b 1972 | b1987 | b.1989 | |||||||||
| m1990 | m1994 | m | m | m | m no | |||||||||||||||||||
| d1982 | ||||||||||||||||||||||||
| ====== | ====== | ===== | ===== | ===== | ====== | ======= | ====== | ====== | ===== | ======= | ||||||||||||||
98
| Stephen | ||||||||||||||||||||||||
| b@1740 | ||||||||||||||||||||||||
| m1768 | ||||||||||||||||||||||||
| d | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| _______ | ______ | ______ | _______ | ______ | ______ | ______ | ______ | ______ | ______ | _______ | _______ | ___|___ | _____ | ______ | ______ | ______ | ______ | _________ | _______ | ______ | ______ | _______ | ______ | |
| _______ | _____ | ______ | _______ | ______ | ______ | _______ | ______ | ______ | ______ | _______ | _______ | _______ | _____ | ______ | ______ | ______ | ______ | _________ | _______ | ______ | ______ | _______ | ______ | |
| | | | | |||||||||||||||||||||||
| Anne | Stephen | |||||||||||||||||||||||
| b1810 | b 1811 | |||||||||||||||||||||||
| m1826 | m 1838 | |||||||||||||||||||||||
| d | d 1886 | |||||||||||||||||||||||
| ===== | | | |||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| | | ||||||||||||||||||||||||
| _____ | ______ | ______ | _______ | ______ | ______ | ______ | _______ | _______ | |___ | _____ | ______ | ______ | ______ | ______ | _________ | _______ | ______ | ______ | _______ | ___ | ||||
| | | | | | | | | | | | | | | | | | | | | |||||||||||||||
| John | Charles | Richard | Stephen | William | Thomas | Anne | James | Elizabeth | Robert | |||||||||||||||
| b1838 | b1840 | b1843 | b1848 | b1850 | b1852 | b1854 | b1857 | b1858 | b1861 | |||||||||||||||
| m1863 | m1868 | m | m1868 | m | m1880 | m | m | m no | m no | |||||||||||||||
| d1901 | d1874 | d | d1887 | d1907 | d1940 | d | d | d1944 | d1935 | |||||||||||||||
| | | | | | | | | | | ======= | | | ======= | ==== | ||||||||||||||||
| | | | | | | | | | | | | |||||||||||||||||||
| | | | | | | | | | | | | |||||||||||||||||||
| _____ | ______ | ______ | |____ | ______ | ______ | _______ | ______ | ___ | | | | | ____ | ______ | _____ | |___ | ___ | ___ | _ |____ | _________ | _______ | ___ | | | |||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||||||
| Stephen | John | William | Frances | Charles | Stephen | Charles | Thomas | Stephen | Charles | James | Robert | William | Charles | Thomas | Mary Eliz | Stephen | Ethel | Charles | ||||||
| b1864 | b1866 | b1868 | b1867 | b1871 | b1872 | b1874 | b @1870 | b1881 | b1883 | b1885 | b1887 | b1893 | b | |||||||||||
| m no | m1891 | m1895 | m | m no | m no | m | m yes | m1917 | m no | m no | m no | m no | m | |||||||||||
| d@1866 | d1944 | d1937 | d | d@1905 | d1886 | d | d @1925 | d1970 | d1887 | d1836 | d1889 | d1967 | d | |||||||||||
| ====== | | | | | ====== | ===== | ====== | | | ====== | ======== | ======= | ===== | ||||||||||||||
| | | | | | | ||||||||||||||||||||||
| | | | | | | ||||||||||||||||||||||
| _____ | _ _|___ | ___ ___ | _______ | ___ | |___ | _______ | ____ | | | ||||||||||||||||
| | | | | | | | | | | | | | | | | | | ||||||||||||||||
| Madeline | John | Frances | Alfred W | Edna | Arthur | Ethel | Robert | Alan | ||||||||||||||||
| b1894 | b1895 | b1897 | b1898 | b1900 | b1896 | b1898 | b1903 | b1918 | ||||||||||||||||
| m1917 | m1921 | m | m1917 | m1920 | m no | m | m no | m1944 | ||||||||||||||||
| d | d1946 | d | d1967 | d | d1901 | d1961 | d1935 | d | ||||||||||||||||
| ====== | ===== | ====== | | | ====== | ===== | ====== | ====== | | | ||||||||||||||||
| | | | | |||||||||||||||||||||||
| | | | | |||||||||||||||||||||||
| _____ | ______ | _____ | _ |____ | ______ | ______ | ____ | |___ | _____ | _________ | _______ | ___ | |||||||||||||
| | | | | | | | | | | ||||||||||||||||||||
| Alfred W | Kenneth | David | Charles | Fiona | ||||||||||||||||||||
| b1920 | b1927 | b1945 | b1949 | b1951 | ||||||||||||||||||||
| m1943 | m1950 | m1967 | m | m | ||||||||||||||||||||
| d1991 | d | d | d | d | ||||||||||||||||||||
| | | | | | | | | ===== | ||||||||||||||||||||
| | | | | | | | | |||||||||||||||||||||
| | | | | | | | | |||||||||||||||||||||
| | ___ | ______ | ______ | _______ | ___ | |____ | ______ | ___ | ____ | ______ | _ | | |_____ | _______ | ___ | |||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||
| Robin Mary | Alfred W | Kerry | Michael | Mary | Celia | John | Cynthia | Stephen | Joanna | Christopher | Katherine | Patrick | ||||||||||||
| b1945 | b1947 | b1950 | b1959 | b1961 | b1952 | b1953 | b1955 | b1973 | b1974 | b1976 | b | b1982 | ||||||||||||
| m | m no | m | m | m | m | m | m | m | m | m | m | m | ||||||||||||
| d | d | d | d | d | d | d | d | d | d | d | d | d | ||||||||||||
| ====== | ===== | ====== | | | ===== | ====== | | | ===== | ====== | ======= | |||||||||||||||
| | | | | |||||||||||||||||||||||
| | | | | |||||||||||||||||||||||
| ___ | _ |____ | ___ | | | |||||||||||||||||||||
| | | | | | | | | |||||||||||||||||||||
| Megan | Michael | Matthew | son | |||||||||||||||||||||
| b | b | b | ||||||||||||||||||||||
| m | m | m | ||||||||||||||||||||||
| d | d | d | ||||||||||||||||||||||
| ====== | ||||||||||||||||||||||||
99
| _____ | ______ | ______ | ________ | ______ | _____ | _____ | ______ | _____ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | ______ | _____ | ______ | ______ | _____ | ______ | ______ | ______ | __ |
| | | | | | | | | ||||||||||||||||||||||
| Stephen | William | Thomas | Mary | ||||||||||||||||||||||
| b@1775 | b@1775 | b1789 | b1790 | ||||||||||||||||||||||
| m@1796 | m1.1792 | m | m1812 | ||||||||||||||||||||||
| d1808 | m21809 | d1844 | d | ||||||||||||||||||||||
| | | d | | | |||||||||||||||||||||||
| | | | | | | |||||||||||||||||||||||
| | | | | | | |||||||||||||||||||||||
| _____ | ______ | ______ | ________ | ______ | _____ | _____ | ______ | _____ | ______ | ______ | ______ | ___ | ___ | ______ | |___ | ___ | ___ | |____ | _____ | ___ | |____ | ____ | ____ | ||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||
| Thomas | James | Sarah | Elizabeth | John | Thomas | Margt | Anna | Thomas | John | Wm | Nicholas | Stephen | James | Thomas | |||||||||||
| b1813 | b1816 | b1819 | b1821 | b1797 | b1799 | b1802 | b1806 | b1810 | b1812 | b1815 | b1821 | b1827 | b1829 | b | |||||||||||
| m1840 | m1841 | m1863 | m1824 | m1822 | m1828 | m1826 | m1840 | m1842 | m1840 | m1846 | m | m | m | ||||||||||||
| d1893 | d1877 | d1820 | d | d1825 | d | d1827 | d1877 | d1895 | d | d | d | d | |||||||||||||
| | | |____ | ______ | ______ | ______ | ______ | ___ | | | | | | | | | | | ||||||||||||||
| | | | | | | | | | | |___ | ______ | ______ | __ | | | ||||||||||||||||
| | | | | | | | | | | | | | | |||||||||||||||||||
| ___ | ______ | ______ | ________ | ______ | _____ | _____ | |___ | _____ | ______ | ______ | ______ | ______ | ______ | ___ | | | |____ | ___ | __ | ___| | |____ | _____ | ______ | ___ | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | ||
| Ellen | William | John | Richard | Thomas | Ann | Cath | Stephen | James | Eliza | Mary | George | Sarah | Catherine | Henry | John | Stephen | James | Anne | John | John | James | Richard | Wm | John | James |
| b1841 | b1842 | b1843 | b1844 | b1846 | b1847 | b1850 | b1851 | b1853 | b1856 | b1859 | b1860 | b1862 | b1863 | b1864 | b1842 | b1827 | b1829 | b | b1851 | b1843 | b1848 | b1857 | b1861 | b@1850 | b1854 |
| m1868 | m | m | m1886 | m | m | m | m no | m1882 | m no | m | m1854 | m1854 | m | ||||||||||||
| d | d1933 | d | d1851 | d1935 | d | d | d1882 | d1919 | d | d1864 | d | | | d | ||||||||||||
| ===== | | | | | | | | | | | | | | | ||||||||||||||||||
| | | | | | | |___ | ______ | ______ | ______ | _______ | ___ | | | |____ | _____ | ___ | | | ||||||||||||
| | | | | | | | | |____ | ___ | | | | | ||||||||||||||||||
| ____ | ______ | ___| | ____ | ___|___ | _____ | ___ | |___ | _____ | ______ | ______ | ______ | ___ | |___ | ___ | |__ | ______ | _______ | __ | |___| | ___ | ___ | ______ | __|____ | ___ | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sarah | John | Richard | Wm.Thomas | James | Isabel | John | Thomas | Eliza | Frances | Richard | John H | Stephen | Richard | George | Thomas | George | Mary | Betty | John | James | WilliamJ | Issac | James | Joseph | |
| b | b1879 | b1882 | b1883 | b1887 | b1888 | b1888 | b1891 | b1893 | b1897 | b1899 | b1903 | b | b | b | b | b | b1855 | b1859 | b1884 | b1887 | b1889 | b1891 | |||
| m | m | m | m | | | m no | m no | m no | m no | n no | ||||||||||||||||
| d1939 | d1959 | d1927 | d1911 | d1959 | d | | | d1968 | d1948 | |||||||||||||||||
| | | | | ====== | | | | | ======= | | | ====== | ====== | ====== | ==== | |||||||||||||||
| | | | | ___ | __| | | | | | ||||||||||||||||||||
| | | | | | | | | | | |||||||||||||||||||||
| ____ | ___| | |___ | _________ | ______ | ___ | ___ | __| | ___ | __|____ | ___ | | | ||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | ||||||||||||||
| (dau) | Sam | Edward | John | Sam | Lottie | (son) | (son) | (son) | (son) | (dau) | Cecil | ||||||||||||||
| b | |||||||||||||||||||||||||
| m | |||||||||||||||||||||||||
| d | |||||||||||||||||||||||||
| | | |||||||||||||||||||||||||
| | | |||||||||||||||||||||||||
| | | |||||||||||||||||||||||||
| | | |||||||||||||||||||||||||
| |___ | ______ | ___ | |||||||||||||||||||||||
| | | | | | | |||||||||||||||||||||||
| George | John | David | |||||||||||||||||||||||
| b1961 | b1962 | b1964 | |||||||||||||||||||||||
Return to the Grant genealogy index