| census 1871 | census 1881 | census 1891 | census 1901 |
| Thomas Jenkins age 35 | Thomas Jenkins 45 | Thomas Jenkins age 55 | Thos Jenkins 67 |
| Elizabeth Jenkins age 34 | Elizabeth Jenkins 44 | Elizabeth Jenkins age 53 | Elizabeth Jenkins 60 |
| John Jenkins age 9, | John Jenkins 19 | ------------ | ------------ |
| James Bert Jenkins age 7 | James Jenkins 17 | ------------ | ------------ |
| Mary Jane Jenkins age 5 | ------------ | ------------ | ------------ |
| Elizabeth Rudenhard Jenkins 3 | Elizabeth Jenkins 13 | ------------ | ------------ |
| Margaret Ann Jenkins age 1 | Margaret Jenkins 11 | ------------ | ------------ |
| Winefred Jenkins 9 | ------------ | ------------ | |
| Thomas Jenkins 7 |
Thomas Jenkins age 17 | ------------ | |
| Sarah Jenkins 4 | Sarah E Jenkins age 14 | ------------ | |
| Richard Jenkins 2 | Richard Jenkins age 12 |
------------ | |
| Joseph Jenkins age 9 | Joseph Jenkins 19 | ||
| relevant 1871 scan | relevant 1881 scan | relevant 1891 scan | relevant 1901 scan |